Property Attributes
- MLS#40831701
- TypeSingle Family
- Listing Status Active
- CityBrantford
- Area2000 - Myrtleville/Mayfair
- Neighbourhood2007 - Mayfair
- Postal CodeN3R 7X1
- StyleBungalow
- Year Built1994
- Taxes$ 5790
- Price$ 759,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1511
- Lot Size0.13 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 45 Olivetree Road! This exceptionally well-maintained, spacious bungalow is one of the larger models in the neighbourhood, boasting over 1,500 sq. ft. of bright, open living space on the main floor alone. The thoughtful layout begins with an elegant formal dining and sitting room that leads seamlessly into a generous kitchen, complete with a dinette that overlooks the cozy family room with its own gas fireplace. From here, French doors with built-in blinds open onto your private backyard oasis, featuring an expansive sun deck and a beautiful, 3-year-old above-ground pool the whole family will love. The main level also hosts a spacious primary bedroom with dual closets and a private 3-piece ensuite, a second good-sized bedroom, a full main bathroom, and a convenient main-floor laundry room with direct inside access to the attached 2-car garage. Downstairs, the fully finished basement offers over 1,300 sq. ft. of additional living space, featuring a massive recreation room large enough for a full-sized pool table, a rough-in for a future wet bar or kitchenette, a third large bedroom, a dedicated workout room, a third bathroom with room for a future shower or tub, and a bonus second family or movie room that offers great potential for a 4th bedroom! All of this is situated in an unbeatable North Brantford location where you can walk to schools, parks, and local amenities, with quick and convenient access to Highway 403 for effortless commuting.
| Elementary School | High School |
|---|---|
| Our Lady Of Providence Elementary School | St. John's College High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $759,900 |
General Features
| Living Area | 1511 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | NLR-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Brantford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| Directions | King George to Oxford to Olivetree |
| High School | St. John's College, North Park, Tollgate |
| City | Brantford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 2000 - Myrtleville/Mayfair |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Our Lady Of Providence, Russell Reid Ps |
| Property Attached Y/N | false |
| MLS Area Minor | 2007 - Mayfair |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.jodyandpaula.ca/official_45_olivetree_rd_brantford_for_sale?utm_source=realtor.ca&utm_medium=referral&utm_campaign=45-olivetree-road |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1511 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1332 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Public Transit |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Pool Equipment,Range Hood,Refrigerator,Stove,Washer |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2843 |
| Lot Dimensions | 51.61 x 117 |
| Lot Size Acres | 0.13 |
| Frontage Length | 51.61 |
| Frontage Type | West |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned