Property Attributes
- MLS#40856424
- TypeSingle Family
- Listing Status Active
- CityWalpole
- AreaWalpole
- Neighbourhood919 - Rural Walpole
- Postal CodeN0A 1L0
- StyleCottage
- Year Built1950
- Taxes$ 2638
- Price$ 589,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage974
- Lot Size0.352 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Private and secluded location on Lake Erie! Cottage life awaits a new owner to make many new memories! Family sized cottage with 2.5 bedrooms, and 1.5 bathrooms, large eat in kitchen and living room with tons of lake facing windows. Large deck on the front and back allows many options to escape or chase the sun! Many updates and improvements have been completed over the years with full shore protection completed 2021 with a walkable ramp to the base and a few large stepping blocks to access the water. Ready to enjoy the morning sunrises, some summer swimming, and fall/winter sunsets, you have found it? Approx. Ages of Updates include Furnace, Siding, most windows, and shingles 2017.
| Elementary School | High School |
|---|---|
| Jarvis Public Elementary School | Hagersville High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $589,900 |
General Features
| Living Area | 974 |
|---|---|
| Sewer | Holding Tank |
| Heating | Forced Air-Propane |
| Cooling | None |
| Utilities | Electricity Connected,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Built-in Microwave,Refrigerator,Stove |
| Zoning | D, IPZ, IPZ |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,South,Beach Front,Access to Water,Lake Privileges |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s),Other |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | See map URL,Please note if using google maps the pin location is not correct, it is too far west. there is a green garbage bin at the end of the laneway, also a number marker for 1112-1118.Property might be under Port Dover or Sandy Cove in some GPS |
| High School | Hagersville, St Cecilia's Catholic |
| City | Walpole |
| Body of Water | Lake Erie |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Walpole |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15333.12 |
| Carport Y/N | false |
| Elementary School | Jarvis Public, Holy Trinity Catholic |
| Property Attached Y/N | false |
| MLS Area Minor | 919 - Rural Walpole |
| Virtual Tour | https://unbranded.youriguide.com/1115_new_lakeshore_rd_nanticoke_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/1115_new_lakeshore_rd_nanticoke_on/ |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 974 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Gravel |
| Lot Features | Rural,Irregular Lot,Cul-De-Sac,Greenbelt,Quiet Area |
| Water Source | Cistern |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Refrigerator,Stove |
| Lot Size Area | 0.352 |
| Foundation Details | Unknown |
| Building Area Total | 974 |
| Lot Dimensions | 73.01 x 212.07 |
| Lot Size Acres | 0.352 |
| Frontage Length | 73.01 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Road Frontage Type | R.O.W. (Not Deeded) |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned