Property Attributes
- MLS#40856853
- TypeSingle Family
- Listing Status Active
- CityRidgeway
- AreaFort Erie
- Neighbourhood337 - Crystal Beach
- Postal CodeL0S 1N0
- StyleBungalow
- Year Built2003
- Taxes$ 4188
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
Data Source:
Ontario Regional (ITSO)
Property Description
This charming bungalow with a self-contained 1-bedroom apartment is ideally situated in the sought-after community of Ridgeway. Designed with true bungalow living in mind, the home features an open-concept layout that is perfect for entertaining. The spacious living room flows seamlessly into the dining area and kitchen, creating a warm and inviting atmosphere. The kitchen is equipped with an island offering additional cabinetry, newer stainless steel appliances, a built-in microwave, updated backsplash, and opens to a cozy dinette complete with a built-in hutch and cabinetry. The primary bedroom offers ensuite access along with patio doors leading to the covered deck and private backyard. A generously sized second bedroom, 4-piece main bathroom, and convenient laundry room with garage access complete the main level. The fully finished lower level provides a full 1 bedroom apartment, excellent in-law or multi-generational living potential, featuring a large family room with a gas fireplace and egress window, bedroom with an egress window, 3-piece bathroom, and kitchen area. Access to apartment through separate entrance in garage. Ample storage space is also available in the basement. Outside, enjoy a welcoming front porch, oversized double-wide driveway, and a private backyard with no rear neighbours, backing onto a treed area. The outdoor space also includes a deck with gazebo, patio, and storage shed. Located within walking distance to the rec centre/arena, parks, schools, library, shopping, and dining, this home also offers quick access to Crystal Beach Waterfront Park, Bay Beach, the QEW, and the U.S. border. A wonderful opportunity to make this beautiful bungalow your next home.
| Elementary School | High School |
|---|---|
| John Brant Ps; St. George Catholic Elementary School | Greater Fort Erie Ss; Lakeshore Catholic High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $599,900 |
General Features
| Living Area | 1160 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dominion Road turn onto Prospect Point Road South, right on Rochelle |
| High School | Greater Fort Erie Ss; Lakeshore Catholic |
| City | Ridgeway |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Fort Erie |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | John Brant Ps; St. George Catholic |
| Property Attached Y/N | false |
| MLS Area Minor | 337 - Crystal Beach |
| Virtual Tour | https://track.pstmrk.it/3s/book.allisonmediaco.com%2Fsites%2Frwnodqxz%2Funbrande |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://track.pstmrk.it/3s/book.allisonmediaco.com%2Fsites%2F11-rochelle-crescen |
Interior Features
| Interior Amenities | Accessory Apartment,Auto Garage Door Remote(s),In-Law Floorplan |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1160 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1111 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
|---|---|
| Lot Features | Urban,Rectangular,Beach,Campground,City Lot,Near Golf Course,Library,Major Highway,Park,Place of Worship,Playground Nearby,Public Transit,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 5 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Smoke Detector,Stove,Washer |
| Lot Size Area | 5686.62 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2271 |
| Lot Dimensions | 55 x 103.5 |
| Frontage Length | 55.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned